Rank | HelmName | SailNo | Boat | Design | R1 27-sep |
R2 27-sep |
R3 27-sep |
R4 27-sep |
R5 27-sep |
R7 27-sep |
R8 28-sep |
R9 28-sep |
R10 28-sep |
R11 28-sep |
R12 28-sep |
R13 28-sep |
R14 28-sep |
R15 28-sep |
R16 28-sep |
R17 28-sep |
R18 28-sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrés Lioi | 77 | Pokanti | Pakinto | 4.0 | 3.0 | 1.0 | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | (6.0) | (12.0 DSQ) | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 51.0 | 28.0 |
2nd | Eduardo Tirado | 37 | Gaviotín | Stinger | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | (7.0) | (5.0) | 1.0 | 4.0 | (12.0 DNF) | 2.0 | 60.0 | 36.0 |
3rd | Paulo Parra | 99 | Luna Azul | Goth | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (12.0 DNF) | 2.0 | 4.0 | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNS) | 3.0 | 3.0 | 4.0 | 82.0 | 46.0 |
4th | Nicolás Mayer-Reichnitz | 23 | Cojo 2 | Cojo | (12.0 DNF) | 8.0 | 4.0 | 5.0 | 2.0 | 5.0 | 2.0 | (12.0 DNF) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 97.0 | 61.0 |
5th | Thomas Armstrong | 09 | Experimento 3 | Esterel65h (mod) | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 | (12.0 DNF) | 7.0 | (12.0 DNF) | (12.0 DNC) | 4.0 | 4.0 | 6.0 | 12.0 DNF | 4.0 | 5.0 | 122.0 | 86.0 |
6th | Ricardo Berdicheski | 6 | Pingüino | Pakinto | 1.0 | 1.0 | 7.0 | 4.0 | 3.0 | 1.0 | 5.0 | (12.0 DNF) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 142.0 | 106.0 |
7th | Nicolás Vicuña | 11 | Traidor | Little Best | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 149.0 | 113.0 |
8th | Fabio Stingo | 5 | Bastardo | Vadalá | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 5.0 | 1.0 | 4.0 | 3.0 | 7.0 | 5.0 | 12.0 DNF | 12.0 DNC | 12.0 DNC | 157.0 | 121.0 |
9th | Jaime Toledo | 30 | Freedom | Dragon Force | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 169.0 | 133.0 |
10th | Bernardo Berdicheski | 86 | Mote | Vadalá | (12.0 DNF) | 7.0 | 8.0 | (12.0 DNF) | 7.0 | (12.0 DNC) | 6.0 | 12.0 DNF | 4.0 | 12.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 176.0 | 140.0 |
11th | Cristian Hennigs | 123 | Cojo 1 | Cojo | (12.0 DNF) | 9.0 | (12.0 DNC) | (12.0 DNF) | 12.0 DNF | 7.0 | 12.0 DNC | 12.0 DNF | 12.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNS | 12.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 196.0 | 160.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 12 |
DSQ | Disqualification | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com