Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andres Bozzo | (9.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 22.0 | 10.0 |
2nd | Surazo | 61 | Pablo Walper | (3.0) | (4.0) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 23.0 | 16.0 |
3rd | -- | 68 | Carlos Muņoz | 5.0 | 3.0 | 5.0 | (7.0) | 5.0 | 4.0 | (9.0) | 3.0 | 4.0 | 3.0 | 48.0 | 32.0 |
4th | Dr. Clown | 70 | Andres Gottschalk | 1.0 | 7.0 | (11.0 DNF) | 5.0 | 4.0 | 7.0 | 2.0 | (9.0) | 2.0 | 5.0 | 53.0 | 33.0 |
5th | Cogoyo | 64 | Carlos Schultz | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 60.0 | 38.0 |
6th | Kiel | 94 | Roberto Quast | 6.0 | 6.0 | 4.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | (8.0) | (7.0) | 54.0 | 39.0 |
7th | ARG1 | 27 | Jorge Ergas | 4.0 | (11.0 DNF) | (8.0) | 6.0 | 7.0 | 8.0 | 4.0 | 8.0 | 6.0 | 6.0 | 68.0 | 49.0 |
8th | Bandido | 77 | Matias Bertens | 7.0 | 5.0 | 7.0 | (8.0) | 8.0 | 6.0 | 5.0 | 6.0 | 5.0 | (9.0) | 66.0 | 49.0 |
9th | ARG2 | 80 | Ricardo Mosquera | (11.0 DNS) | 8.0 | 6.0 | 9.0 | 9.0 | (11.0 DNS) | 7.0 | 7.0 | 9.0 | 4.0 | 81.0 | 59.0 |
10th | Dr. Lecter | 69 | Jose Pabst | 8.0 | 9.0 | 9.0 | (10.0) | (10.0) | 9.0 | 8.0 | 5.0 | 7.0 | 8.0 | 83.0 | 63.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com