Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andres Bozzo | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 16.0 | 10.0 |
2nd | Surazo | 61 | Pablo Walper | (4.0) | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | (6.0) | 32.0 | 22.0 |
3rd | Cogoyo | 64 | Carlos Schultz | 2.0 | 5.0 | (7.0) | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | (7.0) | 3.0 | 2.0 | 42.0 | 28.0 |
4th | Puelche | 82 | Rolf Köster | (8.0 DNF) | (7.0) | 3.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 7.0 | 3.0 | 50.0 | 35.0 |
5th | Buen Augurio | 68 | Carlos Muńoz | (6.0) | 4.0 | (6.0) | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 5.0 | 51.0 | 39.0 |
6th | Dr. Clown | 70 | Andres Gottschalk | 3.0 | 3.0 | 1.0 | 6.0 | (8.0 DNF) | 6.0 | 5.0 | (8.0 DNF) | 3.0 | 5.0 | 8.0 DNS | 56.0 | 40.0 |
7th | Pto Varas1 | 74 | Sebastian Muci | 5.0 | 6.0 | 5.0 | (8.0 DNF) | 6.0 | (7.0) | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 66.0 | 51.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com