Boat | SailNo | Design | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaviotín | 37 | Stinger | Eduardo Tirado | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 1.0 | (5.0) | (4.0) | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 37.0 | 23.0 |
Pingüino | 6 | Pakinto | Ricardo Berdicheski | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0) | 2.0 | (5.0) | 1.0 | (7.0) | 2.0 | 3.0 | 4.0 | 43.0 | 26.0 |
Peroné | 23 | Cojo 2 | Nocolás Mayer-Reichnitz | (4.0) | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | (5.0) | 3.0 | 4.0 | 1.0 | 2.0 | 47.0 | 34.0 |
Mapache IV | 65 | Goth XP | Claudio Sala | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | (5.0) | (5.0) | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 55.0 | 40.0 |
40º | 99 | Goth XP | Paulo Parra | (5.0) | (5.0) | (6.0) | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 61.0 | 45.0 |
Mote | 86 | Vadala | Bernardo Berdicheski | 6.0 | 6.0 | 5.0 | (8.0 DNC) | (7.0) | (7.0) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 100.0 | 78.0 |
The Boss | 78 | R&L | José Miguel Navarro | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 112.0 | 88.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com