SailNo | Procedencia | Timonel | R1 2-abr |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 3-abr |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI-66 | Puerto Varas | Andrés Bozzo | 2.0 | 1.0 | (7.0) | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 34.0 | 20.0 |
CHI-61 | Valdivia | Pablo Walper | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | (17.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 6.0 | (17.0 DNC) | 2.0 | (8.0) | 77.0 | 35.0 |
CHI-82 | Villarica | Rolf Koster | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 5.0 | (6.0) | (6.0) | (9.0) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 73.0 | 52.0 |
ARG-62 | Argentina | Alejandro Massari | 4.0 | 5.0 | 4.0 | 7.0 | 10.0 | (17.0 DNC) | 9.0 | 3.0 | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 117.0 | 66.0 |
ARG-64 | Argentina | Pablo Massari | 6.0 | (9.0) | 6.0 | 9.0 | 3.0 | 5.0 | 7.0 | (12.0) | 3.0 | 5.0 | 9.0 | 3.0 | 8.0 | 2.0 | 7.0 | (17.0 DNC) | 1.0 | 112.0 | 74.0 |
CHI-64 | Valdivia | Carlos Schultz | 3.0 | 2.0 | 3.0 | 1.0 | 7.0 | (17.0 DNC) | 6.0 | 5.0 | 7.0 | (17.0 DNC) | 3.0 | 4.0 | 2.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 10.0 | 129.0 | 78.0 |
ARG-27 | Argentina | Jorge Ergas | 10.0 | 6.0 | 8.0 | (17.0 DNC) | 6.0 | 6.0 | (14.0) | (13.0) | 9.0 | 7.0 | 5.0 | 7.0 | 11.0 | 5.0 | 6.0 | 8.0 | 6.0 | 144.0 | 100.0 |
CHI-70 | Valdivia | Andrés Gottschalk | 16.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 4.0 | 9.0 | 4.0 | 3.0 | 6.0 | 8.0 | 7.0 | 9.0 | 3.0 | 4.0 | 9.0 | 154.0 | 103.0 |
ARG-44 | Argentina | Luis Lires | 11.0 | (14.0) | 9.0 | (17.0 DNC) | 5.0 | 1.0 | 11.0 | 11.0 | (14.0) | 6.0 | 11.0 | 10.0 | 13.0 | 13.0 | 4.0 | 6.0 | 7.0 | 163.0 | 118.0 |
CHI-330 | Santiago | Jaime Toledo | 8.0 | 7.0 | 13.0 | (17.0 DNC) | 11.0 | 7.0 | 8.0 | 15.0 | 8.0 | 10.0 | 8.0 | 9.0 | 6.0 | 11.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | 179.0 | 128.0 |
CHI-291 | Santiago | Juan Carlos Lázaro | 13.0 | 8.0 | 5.0 | 10.0 | 14.0 | (17.0 DNC) | 15.0 | 8.0 | 11.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 10.0 | 10.0 | 8.0 | 9.0 | 3.0 | 183.0 | 132.0 |
CHI-152 | Santiago | Claudio Sala | 9.0 | 11.0 | (12.0) | 11.0 | 9.0 | 10.0 | 12.0 | 4.0 | 12.0 | (17.0 DNC) | 7.0 | 6.0 | 12.0 | (15.0) | 9.0 | 10.0 | 12.0 | 178.0 | 134.0 |
CHI-68 | Puerto Varas | Carlos Muńóz | 14.0 | 13.0 | 11.0 | 5.0 | 8.0 | 8.0 | 10.0 | 10.0 | (17.0 DNC) | 12.0 | 10.0 | 11.0 | 9.0 | 7.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | 190.0 | 139.0 |
ARG-84 | Argentina | Rodrigo Fernández | 15.0 | 12.0 | 10.0 | 8.0 | 12.0 | 9.0 | 3.0 | (17.0 DNC) | 13.0 | 11.0 | (17.0 DNC) | 13.0 | (17.0 DNC) | 14.0 | 10.0 | 17.0 DNC | 17.0 DNC | 215.0 | 164.0 |
ARG-36 | Argentina | Daniel Maggi | 12.0 | (17.0 DNC) | 14.0 | 6.0 | (17.0 DNC) | 11.0 | 16.0 | 7.0 | 15.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 | 12.0 | 17.0 DNC | 17.0 DNC | 11.0 | 238.0 | 187.0 |
CHI-86 | Villarica | Germán Maldonado | 7.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 13.0 | (17.0 DNC) | 13.0 | 14.0 | 10.0 | 17.0 DNC | 17.0 DNC | 12.0 | 14.0 | 17.0 DNC | 12.0 | 17.0 DNC | 17.0 DNC | 241.0 | 190.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
Sailwave Scoring Software 2.9.7
www.sailwave.com