5/6 Nov 2016 - Campeonato Nacional 1MULY

Puerto Varas

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st NN CHI 66 Andres Bozzo 2.0 (4.0) 1.0 1.0 2.0 (8.0) 2.0 1.0 3.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 (4.0) 1.0 1.0 39.0 23.0
2nd Surazo CHI 61 Pablo Walper 1.0 1.0 (6.0) 3.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 4.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 69.0 29.0
3rd Puelche CHI 82 Rolf Koster 3.0 2.0 4.0 (8.0) 4.0 6.0 (7.0) 4.0 2.0 4.0 (9.0) 5.0 5.0 6.0 2.0 6.0 1.0 3.0 6.0 87.0 63.0
4th   ARG 27 Jorge Ergas 5.0 3.0 7.0 (17.0 DNC) (17.0 DNC) 1.0 3.0 3.0 6.0 3.0 5.0 3.0 3.0 4.0 5.0 5.0 3.0 (17.0 DNC) 9.0 119.0 68.0
5th Choroy CHI 64 Carlos Schultz 4.0 7.0 5.0 2.0 3.0 3.0 8.0 (17.0 DNC) (10.0) 6.0 3.0 6.0 4.0 3.0 (11.0) 7.0 5.0 2.0 5.0 111.0 73.0
6th Daymio ARG 561 Rodrigo Fernandez (13.0) 5.0 3.0 4.0 5.0 4.0 4.0 7.0 4.0 (17.0 DNC) 10.0 7.0 6.0 5.0 3.0 (11.0) 10.0 5.0 4.0 127.0 86.0
7th Derecho Viejo CHI 44 Luis Lires (17.0 DNC) 8.0 11.0 7.0 (17.0 DNC) (17.0 DNC) 5.0 5.0 11.0 5.0 6.0 4.0 12.0 17.0 DNC 6.0 2.0 9.0 17.0 DNC 3.0 179.0 128.0
8th Mapache CHI 152 Claudio Sala 7.0 10.0 12.0 (17.0 DNC) (17.0 DNC) (13.0) 11.0 9.0 12.0 8.0 4.0 8.0 7.0 7.0 9.0 8.0 8.0 6.0 7.0 180.0 133.0
9th Perito CHI 563 Roberto Saldivia 12.0 6.0 10.0 6.0 8.0 11.0 10.0 12.0 7.0 7.0 7.0 (17.0 DNC) 11.0 8.0 8.0 10.0 6.0 (17.0 DNC) (17.0 DNC) 190.0 139.0
10th Babalú Aye CHI 291 Juan Carlos Lázaro 9.0 14.0 13.0 (17.0 DNC) 6.0 5.0 (15.0) 6.0 5.0 9.0 12.0 9.0 9.0 10.0 10.0 9.0 7.0 (17.0 DNC) 10.0 192.0 143.0
11th Buen Augurio CHI 568 Carlos Muñoz 10.0 11.0 14.0 11.0 (17.0 DNC) 9.0 9.0 11.0 8.0 10.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 2.0 4.0 8.0 197.0 146.0
12th Tumi CHI 296 José Miguel Selman 14.0 12.0 8.0 10.0 9.0 7.0 14.0 13.0 (17.0 DNC) 12.0 13.0 11.0 10.0 9.0 12.0 12.0 11.0 (17.0 DNC) (17.0 DNC) 228.0 177.0
13th Corral CHI 330 Jaime Toledo 11.0 (17.0 DNC) 2.0 5.0 (17.0 DNC) 10.0 12.0 (17.0 DNC) 17.0 DNC 11.0 8.0 10.0 8.0 11.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 237.0 186.0
14th Voodoo CHI 72 Rodolfo Lazo 6.0 13.0 (17.0 DNC) 9.0 7.0 12.0 13.0 10.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 266.0 215.0
15th Dr. Clown CHI 70 Andres Gottschalk (17.0 DNC) (17.0 DNC) 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 295.0 244.0
16th Vulcano CHI 36 Germán Maldonado 8.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 255.0


www.cvrc.cl

Sailwave Scoring Software 2.9.7
www.sailwave.com