DF65 - 18 Feb 2017

Laguna Parque Bicentenario Vitacura

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Nac. Capitán Clase Diseño Barco Vela R1 R2 R3 R4 R5 R6 R7 R8 Total Neto
CHI José Ramón Soberón DF65 Dragon Force 65 Peña Sagrá III CHI-186 (3.0) 1.0 2.0 1.0 1.0 1.0 2.0 1.0 12.0 9.0
CHI Alvaro Olivares DF65 Dragon Force 65 Escorpión CHI-130 1.0 (2.0) 1.0 2.0 2.0 2.0 1.0 2.0 13.0 11.0
CHI Cristian Hennings DF65 Dragon Force 65 Radioactivo CHI-92 (5.0) 3.0 5.0 3.0 4.0 3.0 4.0 3.0 30.0 25.0
CHI Ricardo Dunner DF65 Dragon Force 65   CHI-50 2.0 4.0 3.0 4.0 3.0 (5.0) 5.0 5.0 31.0 26.0
CHI Jorge Eichholz DF65 Dragon Force 65   CHI-75 4.0 (5.0) 4.0 5.0 5.0 4.0 3.0 4.0 34.0 29.0


www.cvrc.cl

Sailwave Scoring Software 2.9.7
www.sailwave.com