Campeonato Nacional de RG65 2021 (Standard Scoring) | ||||||||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | |
131 | Juan Carlos Lazaro | Skinny | 1 | 17 | 15 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 10 | 1 | 1 | 1 | |
44 | Roberto Saldivia | Scurry | 2 | 40 | 8 | 4 | 4 | 1 | 3 | 2 | 3 | 8 | 2 | 4 | 9 | 11 | 4 | 3 | 2 | |
65 | Claudio Sala | Skinny | 3 | 47.3 | 7 | 8 | 2 | 6 | 4 | 5 | 5 | 11 | 5 | 2 | 2 | 6 | 5.3 | 2 | 3 | |
31 | Claudio Ñuñez | Manta | 4 | 53 | 2 | 3 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 15 | 5 | 1 | 10 | 9 | 4 | |
37 | Eduardo Tirado | Stinger | 5 | 58 | 1 | 5 | 8 | 9 | 15 | 8 | 4 | 4 | 7 | 8 | 3 | 2 | 3 | 7 | 6 | |
45 | Samuel Ruiz | Manta | 6 | 64 | 6 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 15 | 11 | 15 | 15 | 15 | 15 | |
99 | Guillermo DelP Jr | Scurry | 7 | 83 | 9 | 9 | 15 | 7 | 8 | 10 | 15 | 3 | 15 | 9 | 7 | 3 | 2 | 6 | 10 | |
40 | Patricio Chaparro | Skinny | 8 | 84 | 5 | 6 | 11 | 8 | 15 | 9 | 15 | 13 | 8 | 5 | 4 | 4 | 7 | 8 | 9 | |
12 | Guillermo DelP Sr | Scurry | 9 | 86 | 3 | 15 | 10 | 13 | 11 | 14 | 9 | 5 | 9 | 6 | 12 | 7 | 5 | 4 | 5 | |
16 | Gonzalo Ugarte | Skinny | 10 | 91 | 11 | 7 | 12 | 11 | 6 | 12 | 11 | 12 | 12 | 3 | 6 | 5 | 6 | 5 | 8 | |
2 | Christian Roessner | (Roessner) | 11 | 99 | 12 | 11 | 3 | 5 | 9 | 7 | 15 | 7 | 13 | 7 | 10 | 8 | 9 | 11 | 15 | |
09 | Thomas Armstrong | nArrow | 12 | 109 | 10 | 10 | 9 | 10 | 7 | 4 | 8 | 9 | 3 | 11 | 13 | 15 | 15 | 15 | 15 | |
08 | Jose Miguel Selmann | Skinny | 13 | 122 | 15 | 15 | 13 | 14 | 10 | 13 | 10 | 10 | 10 | 15 | 8 | 9 | 8 | 10 | 7 | |
11 | Nicolas Vicuña | Little Best | 14 | 133 | 4 | 15 | 7 | 12 | 12 | 11 | 7 | 14 | 11 | 10 | 15 | 15 | 15 | 15 | 15 | |
Sail Scoring made easy: www.afleet.app |