Sudamericano 1M ULY 2023 (Standard Scoring) | |||||||||||||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 | R 25 | R 26 |
17 | Martin Varo | 1 | 46 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 9 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 2 | 15 | 3 | 2 | 7 | 1 | 1 | 2 |
16 | Jorge Bercht | 2 | 58 | 5 | 1 | 14 | 3 | 11 | 4 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 3 | 7 | 2 | 3 | 8 | 5 | 1 | 2 | 4 | 2 | 1 |
61 | Pablo Walper | 3 | 63.8 | 7 | 4 | 3 | 5 | 2 | 6 | 2 | 3 | 3 | 3 | 3.8 | 3 | 2 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 2 | 6 | 3 |
31 | Diego Louyer | 4 | 75 | 3 | 6 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 7 | 2 | 2 | 7 | 2 | 3 | 2 | 9 | 3 | 7 | 6 | 8 | 3 | 4 | 15 | 3 | 6 |
63 | Ricardo Pollono | 5 | 82 | 1 | 3 | 6 | 7 | 13 | 2 | 5 | 6 | 5 | 2 | 1 | 5 | 5 | 3 | 2 | 7 | 2 | 6 | 4 | 2 | 2 | 7 | 3 | 5 | 5 | 15 |
74 | Pablo Alvarez | 6 | 110 | 6 | 5 | 4 | 6 | 4 | 8 | 10 | 10 | 13 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 5 | 1 | 1 | 6 | 8 | 3 | 8 | 5 |
07 | Gabriel Azar | 7 | 158 | 11 | 12 | 5 | 9 | 5 | 10 | 6 | 7 | 7 | 10 | 8 | 11 | 9 | 7 | 15 | 9 | 3 | 7 | 8 | 7 | 7 | 9 | 5 | 6 | 10 | 4 |
197 | Martin Mordeglia | 8 | 172 | 9 | 10 | 11 | 8 | 7 | 5 | 8 | 9 | 8 | 12 | 11 | 9 | 8 | 11 | 10 | 10 | 10 | 12 | 6 | 5 | 9 | 4 | 6 | 8 | 4 | 8 |
11 | Daniel Grasso | 9 | 203 | 4 | 7 | 7 | 4 | 6 | 7 | 7 | 5 | 12 | 4 | 15 | 7 | 4 | 10 | 8 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
76 | Patricio Villanueva | 10 | 204 | 10 | 9 | 13 | 10 | 10 | 11 | 9 | 12 | 6 | 6 | 15 | 10 | 10 | 9 | 9 | 11 | 8 | 9 | 12 | 10 | 15 | 10 | 9 | 12 | 7 | 7 |
35 | Arno Buchli | 11 | 209 | 8 | 14 | 8 | 12 | 8 | 9 | 12 | 8 | 9 | 8 | 6 | 14 | 15 | 15 | 15 | 13 | 13 | 8 | 9 | 4 | 10 | 8 | 13 | 7 | 11 | 11 |
26 | Gonzalo Ugarte | 12 | 227 | 13 | 13 | 10 | 13 | 9 | 15 | 15 | 13 | 10 | 11 | 10 | 8 | 11 | 8 | 6 | 8 | 11 | 10 | 10 | 12 | 11 | 13 | 10 | 11 | 12 | 10 |
03 | Luis Rodriguez | 13 | 234 | 15 | 11 | 12 | 14 | 15 | 13 | 11 | 11 | 11 | 14 | 7 | 13 | 12 | 12 | 11 | 12 | 6 | 11 | 13 | 11 | 6 | 11 | 12 | 10 | 9 | 9 |
163 | Andres Guigou | 14 | 251 | 12 | 8 | 9 | 11 | 12 | 12 | 13 | 14 | 14 | 13 | 9 | 12 | 13 | 15 | 12 | 14 | 12 | 15 | 11 | 9 | 12 | 12 | 11 | 9 | 13 | 12 |
Sail Scoring made easy: www.afleet.app |